League Debuts 1950s

1880s 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s

 

Date Player Opponents V Results Season
468 4 February 1950 Rowley K Huddersfield Town (a) L 0-1 1949/50
469 18 February 1950 Walker J Portsmouth (H) W 1-0 1949/50
470 2 December 1950 Short J West Bromwich Albion (H) W 3-1 1950/51
471 17 March 1951 Broadbent P Portsmouth (H) L 2-3 1950/51
472 25 August 1951 Deeley N Arsenal (H) W 2-1 1951/52
473 15 September 1951 Gibbons L Portsmouth (a) W 3-2 1951/52
474 17 November 1951 Whitfield K Burnley (a) D 2-2 1951/52
475 25 November 1951 Guttridge W Aston Villa (a) D 3-3 1951/52
476 5 January 1952 Clews M Liverpool (a) D 1-1 1951/52
477 12 April 1952 Birch B Charlton Athletic (a) L 0-1 1951/52
478 15 April 1952 Stuart E West Bromwich Albion (H) L 1-4 1g 1951/52
479 23 August 1952 Taylor J Cardiff City (H) W 1-0 1952/53
480 20 September 1952 Flowers R Blackpool (H) L 2-5 1g 1952/53
481 4 October 1952 Slater W Manchester United (H) W 6-2 1952/53
482 31 January 1953 Stockin R Sheffield Wednesday (H) W 3-1 1952/53
483 6 March 1953 Clamp E Manchester United (a) L 0-1 1953/54
484 2 October 1954 Russell P Manchester United (H) W 4-2 1954/55
485 15 January 1955 McDonald T Blackpool (a) W 2-0 1954/55
486 12 February 1955 Baillie J Huddersfield Town (H) W 6-4 1954/55
487 2 April 1955 Showell G Preston North End (H) D 1-1 1954/55
488 11 April 1955 Booth C Aston Villa (H) W 1-0 1954/55
489 12 April 1955 Taylor D Aston Villa (a) L 2-4 1954/55
490 5 November 1955 Mason R Luton Town (a) L 1-5 1955/56
491 12 November 1955 Murray J Charlton Athletic (H) W 2-0 1955/56
492 17 December 1955 Jones G West Bromwich Albion (H) W 3-2 1955/56
493 7 April 1956 Middleton H Everton (a) L 1-2 1955/56
494 30 April 1956 Howells R Aston Villa (a) D 0-0 1955/56
495 18 August 1956 Hooper H Manchester City (H) W 5-1 1g 1956/57
496 29 August 1956 Harris G Luton Town (H) W 5-4 1956/57
497 12 September 1956 Finlayson M Sunderland (H) D 2-2 1956/57
498 15 December 1956 Neil P Manchester City (a) W 3-2 1g 1956/57
499 1 January 1957 Bonson J Sunderland (a) W 3-2 1956/57
500 9 March 1957 Tether C Sheffield Wednesday (a) L 1-2 1956/57
501 13 April 1957 Thomson R Newcastle United (H) W 2-0 1g 1956/57
502 23 September 1957 Dwyer N Aston Villa (a) W 3-2 1957/58
503 7 December 1957 Lill M Preston North End (a) W 2-1 1g 1957/58
504 7 April 1958 Jackson A Arsenal (a) W 2-0 1957/58
505 26 April 1958 Henderson J Sheffield Wednesday (a) L 1-2 1957/58
506 23 August 1958 Horne D Nottingham Forest (H) W 5-1 1958/59
507 4 October 1958 Durandt C Manchester United (H) W 4-0 1958/59
508 13 February 1959 Sidebottom G Everton (a) W 2-0 1958/59
509 11 April 1959 Kelly P Bolton Wanderers (a) D 2-2 1958/59
510 17 October 1959 Kirkham J Manchester United (H) W 3-2 1959/60

Loading